Rank | Team | EM Rating |
---|---|---|
1 | Arizona | 27.3 |
2 | Houston | 27.01 |
3 | Purdue | 23.89 |
4 | Tennessee | 20.97 |
5 | BYU | 20.82 |
6 | Auburn | 20.79 |
7 | Alabama | 20.31 |
8 | Illinois | 19.88 |
9 | North Carolina | 19.61 |
10 | Iowa St | 18.06 |
11 | Baylor | 17.07 |
12 | Duke | 16.65 |
13 | Wisconsin | 16.63 |
14 | Connecticut | 16.38 |
15 | Cincinnati | 16.01 |
16 | Oklahoma | 15.77 |
17 | Kentucky | 15.71 |
18 | Creighton | 15.65 |
19 | Michigan St | 15.08 |
20 | Kansas | 14.84 |
21 | St John's | 14.54 |
22 | Marquette | 14.21 |
23 | Colorado St | 14.07 |
24 | Gonzaga | 14.07 |
25 | San Diego St | 13.77 |
26 | Utah St | 13.57 |
27 | Texas Tech | 13.54 |
28 | Florida | 13.05 |
29 | TCU | 12.97 |
30 | FL Atlantic | 12.62 |
31 | New Mexico | 12.6 |
32 | Miami FL | 12.51 |
33 | Clemson | 12.42 |
34 | Utah | 12.41 |
35 | Wake Forest | 12.39 |
36 | Dayton | 12.12 |
37 | Nevada | 11.68 |
38 | Indiana St | 11.0 |
39 | Villanova | 10.97 |
40 | Xavier | 10.88 |
41 | SMU | 10.81 |
42 | Princeton | 10.6 |
43 | Iowa | 10.58 |
44 | Mississippi St | 10.34 |
45 | Texas | 9.86 |
46 | Providence | 9.5 |
47 | St Mary's CA | 9.44 |
48 | Ohio St | 9.32 |
49 | South Carolina | 9.31 |
50 | Kansas St | 9.27 |
51 | Pittsburgh | 9.19 |
52 | Northwestern | 9.01 |
53 | North Texas | 8.83 |
54 | Oregon | 8.69 |
55 | Washington | 8.6 |
56 | Seton Hall | 8.56 |
57 | Boise St | 8.44 |
58 | Texas A&M | 8.38 |
59 | Memphis | 8.28 |
60 | LSU | 8.24 |
61 | Colorado | 8.09 |
62 | NC State | 7.94 |
63 | Butler | 7.88 |
64 | Grand Canyon | 7.78 |
65 | San Francisco | 7.53 |
66 | Nebraska | 7.4 |
67 | Massachusetts | 7.4 |
68 | Syracuse | 7.01 |
69 | Boston College | 6.96 |
70 | Bradley | 6.82 |
71 | St Joseph's PA | 6.81 |
72 | Minnesota | 6.43 |
73 | Samford | 6.15 |
74 | Washington St | 5.99 |
75 | Richmond | 5.94 |
76 | Oklahoma St | 5.93 |
77 | Arizona St | 5.85 |
78 | S Illinois | 5.76 |
79 | Akron | 5.59 |
80 | USC | 5.57 |
81 | St Bonaventure | 5.56 |
82 | Virginia Tech | 5.4 |
83 | Georgia | 5.24 |
84 | Stanford | 5.12 |
85 | Weber St | 5.1 |
86 | George Mason | 4.93 |
87 | UNLV | 4.86 |
88 | Florida St | 4.73 |
89 | UCF | 4.62 |
90 | UC Irvine | 4.6 |
91 | Virginia | 4.28 |
92 | Mississippi | 4.13 |
93 | Indiana | 3.95 |
94 | Michigan | 3.9 |
95 | Maryland | 3.84 |
96 | Charlotte | 3.81 |
97 | McNeese St | 3.62 |
98 | VCU | 3.5 |
99 | Arkansas | 3.39 |
100 | Penn St | 3.23 |
101 | Rutgers | 2.92 |
102 | Belmont | 2.84 |
103 | Tulane | 2.77 |
104 | Drexel | 2.76 |
105 | Seattle | 2.66 |
106 | Col Charleston | 2.63 |
107 | Liberty | 2.49 |
108 | Loyola-Chicago | 2.22 |
109 | James Madison | 2.15 |
110 | Missouri | 2.08 |
111 | Santa Clara | 2.08 |
112 | High Point | 1.85 |
113 | S Dakota St | 1.48 |
114 | Drake | 1.44 |
115 | SF Austin | 1.33 |
116 | Northern Iowa | 1.18 |
117 | Notre Dame | 1.14 |
118 | Appalachian St | 1.04 |
119 | Duquesne | 1.02 |
120 | California | 1.0 |
121 | Louisiana Tech | 0.85 |
122 | UC San Diego | 0.84 |
123 | PFW | 0.74 |
124 | Cornell | 0.63 |
125 | Oregon St | 0.51 |
126 | Georgia Tech | 0.49 |
127 | Hofstra | 0.49 |
128 | Delaware | 0.37 |
129 | Davidson | 0.25 |
130 | West Virginia | 0.18 |
131 | Fairfield | 0.14 |
132 | St Thomas MN | 0.13 |
133 | Yale | 0.12 |
134 | UC Davis | -0.05 |
135 | CS Northridge | -0.28 |
136 | Murray St | -0.29 |
137 | Morehead St | -0.44 |
138 | UCLA | -0.73 |
139 | E Washington | -0.82 |
140 | Vanderbilt | -0.85 |
141 | Penn | -0.92 |
142 | South Florida | -0.92 |
143 | Vermont | -1.22 |
144 | WKU | -1.3 |
145 | Montana | -1.33 |
146 | UNC Greensboro | -1.41 |
147 | W Carolina | -1.55 |
148 | Loy Marymount | -1.56 |
149 | Wright St | -1.63 |
150 | G Washington | -1.68 |
151 | Oakland | -1.7 |
152 | Toledo | -1.72 |
153 | Longwood | -1.76 |
154 | Colgate | -1.87 |
155 | Rhode Island | -1.87 |
156 | Arkansas St | -1.93 |
157 | Utah Valley | -2.1 |
158 | Hawaii | -2.17 |
159 | MA Lowell | -2.28 |
160 | Tarleton St | -2.43 |
161 | Wichita St | -2.59 |
162 | East Carolina | -2.62 |
163 | Jacksonville St | -2.65 |
164 | Tulsa | -2.68 |
165 | Troy | -2.71 |
166 | Ohio | -2.74 |
167 | Denver | -2.87 |
168 | Missouri St | -2.88 |
169 | Winthrop | -2.97 |
170 | IL Chicago | -3.03 |
171 | Kent | -3.14 |
172 | Lipscomb | -3.18 |
173 | UNC Asheville | -3.2 |
174 | Fordham | -3.2 |
175 | Towson | -3.26 |
176 | Monmouth NJ | -3.44 |
177 | Louisiana | -3.47 |
178 | Georgetown | -3.47 |
179 | Marshall | -3.49 |
180 | UAB | -3.65 |
181 | Temple | -3.8 |
182 | Long Beach St | -3.9 |
183 | Merrimack | -3.99 |
184 | San Jose St | -4.19 |
185 | Wyoming | -4.25 |
186 | St Peter's | -4.34 |
187 | New Hampshire | -4.5 |
188 | N Colorado | -4.53 |
189 | Stetson | -4.55 |
190 | Cleveland St | -4.75 |
191 | WI Green Bay | -5.18 |
192 | Cal Baptist | -5.18 |
193 | Evansville | -5.26 |
194 | Illinois St | -5.35 |
195 | Youngstown St | -5.56 |
196 | ETSU | -5.58 |
197 | Iona | -5.64 |
198 | La Salle | -5.64 |
199 | Chattanooga | -5.73 |
200 | Wofford | -5.77 |
201 | Canisius | -5.79 |
202 | UC Santa Barbara | -5.85 |
203 | Bryant | -5.93 |
204 | St Louis | -6.01 |
205 | Quinnipiac | -6.04 |
206 | UNC Wilmington | -6.05 |
207 | Georgia St | -6.16 |
208 | NC Central | -6.16 |
209 | Pepperdine | -6.17 |
210 | Citadel | -6.17 |
211 | Oral Roberts | -6.24 |
212 | WI Milwaukee | -6.25 |
213 | Bowling Green | -6.45 |
214 | San Diego | -6.47 |
215 | Radford | -6.5 |
216 | Mercer | -6.52 |
217 | Southern Miss | -6.53 |
218 | Fresno St | -6.53 |
219 | Louisville | -6.54 |
220 | Sam Houston St | -6.81 |
221 | Stony Brook | -6.96 |
222 | N Kentucky | -7.06 |
223 | New Mexico St | -7.18 |
224 | E Kentucky | -7.26 |
225 | Air Force | -7.34 |
226 | Gardner Webb | -7.35 |
227 | Northeastern | -7.38 |
228 | Columbia | -7.44 |
229 | Robert Morris | -7.48 |
230 | Austin Peay | -7.58 |
231 | Norfolk St | -7.63 |
232 | Missouri KC | -7.75 |
233 | Furman | -7.83 |
234 | Abilene Chr | -7.86 |
235 | DePaul | -7.89 |
236 | UT Arlington | -7.95 |
237 | UTEP | -7.98 |
238 | NE Omaha | -8.04 |
239 | Kennesaw | -8.06 |
240 | Southern Univ | -8.36 |
241 | SUNY Albany | -8.41 |
242 | Lamar | -8.45 |
243 | Central Conn | -8.57 |
244 | Harvard | -8.61 |
245 | Maine | -8.64 |
246 | TN Martin | -8.78 |
247 | Ark Little Rock | -8.82 |
248 | South Alabama | -8.94 |
249 | Navy | -8.94 |
250 | TAM C. Christi | -9.02 |
251 | Rice | -9.05 |
252 | Mt St Mary's | -9.2 |
253 | Florida Intl | -9.3 |
254 | Brown | -9.35 |
255 | CS Fullerton | -9.6 |
256 | Texas St | -9.61 |
257 | W Illinois | -9.65 |
258 | American Univ | -9.67 |
259 | UT San Antonio | -9.71 |
260 | Miami OH | -9.73 |
261 | Portland | -9.74 |
262 | Lehigh | -9.87 |
263 | UC Riverside | -9.91 |
264 | North Florida | -9.98 |
265 | Nicholls St | -9.98 |
266 | Idaho | -10.02 |
267 | Coastal Car | -10.03 |
268 | N Dakota St | -10.09 |
269 | Marist | -10.14 |
270 | Niagara | -10.21 |
271 | Jackson St | -10.25 |
272 | W Michigan | -10.35 |
273 | Utah Tech | -10.35 |
274 | Rider | -10.43 |
275 | FGCU | -10.68 |
276 | Old Dominion | -10.85 |
277 | E Michigan | -10.85 |
278 | N Illinois | -11.01 |
279 | Southern Utah | -11.04 |
280 | E Illinois | -11.13 |
281 | Elon | -11.16 |
282 | SIUE | -11.2 |
283 | Tennessee St | -11.23 |
284 | Howard | -11.25 |
285 | Binghamton | -11.55 |
286 | Boston Univ | -11.63 |
287 | TX A&M Commerce | -11.72 |
288 | CS Bakersfield | -11.73 |
289 | Portland St | -11.79 |
290 | MTSU | -11.97 |
291 | Chicago St | -12.0 |
292 | North Alabama | -12.34 |
293 | Idaho St | -12.37 |
294 | Ball St | -12.39 |
295 | Presbyterian | -12.46 |
296 | Valparaiso | -12.51 |
297 | Queens NC | -12.53 |
298 | Alabama St | -12.58 |
299 | Bucknell | -12.69 |
300 | Wagner | -13.05 |
301 | UTRGV | -13.06 |
302 | Lafayette | -13.32 |
303 | Montana St | -13.32 |
304 | SE Louisiana | -13.41 |
305 | Cal Poly | -13.42 |
306 | Le Moyne | -13.46 |
307 | TX Southern | -13.58 |
308 | Army | -13.61 |
309 | Buffalo | -13.72 |
310 | Sacred Heart | -14.0 |
311 | Ga Southern | -14.14 |
312 | SC Upstate | -14.32 |
313 | North Dakota | -14.35 |
314 | Bellarmine | -14.35 |
315 | William & Mary | -14.61 |
316 | CS Sacramento | -14.66 |
317 | Delaware St | -14.71 |
318 | Tennessee Tech | -14.95 |
319 | South Dakota | -15.24 |
320 | Bethune-Cookman | -15.29 |
321 | NJIT | -15.5 |
322 | Incarnate Word | -15.7 |
323 | Northern Arizona | -15.86 |
324 | Campbell | -16.13 |
325 | Jacksonville | -16.55 |
326 | Grambling | -16.71 |
327 | NC A&T | -16.88 |
328 | UMBC | -17.05 |
329 | Southern Indiana | -17.14 |
330 | F Dickinson | -17.17 |
331 | ULM | -17.2 |
332 | Cent Arkansas | -17.37 |
333 | C Michigan | -17.41 |
334 | S Carolina St | -18.07 |
335 | Prairie View | -18.21 |
336 | VMI | -18.73 |
337 | New Orleans | -18.76 |
338 | Houston Chr | -18.78 |
339 | Loyola MD | -19.1 |
340 | Alcorn St | -19.3 |
341 | Pacific | -19.33 |
342 | St Francis PA | -19.56 |
343 | Lindenwood | -19.61 |
344 | Charleston So | -19.65 |
345 | SE Missouri St | -19.79 |
346 | LIU Brooklyn | -19.93 |
347 | MD E Shore | -19.97 |
348 | Manhattan | -20.04 |
349 | Dartmouth | -20.08 |
350 | Florida A&M | -20.08 |
351 | Alabama A&M | -20.27 |
352 | Stonehill | -21.02 |
353 | Morgan St | -21.09 |
354 | Ark Pine Bluff | -21.37 |
355 | Hampton | -21.87 |
356 | Holy Cross | -22.46 |
357 | Siena | -22.68 |
358 | Coppin St | -22.85 |
359 | IUPUI | -23.19 |
360 | Detroit | -24.2 |
361 | Northwestern LA | -26.49 |
362 | MS Valley St | -29.29 |
2023 College Basketball Ratings
Updated daily